673 samples, standard-grown
2022 · United States · USDA Pesticide Data Program · Calendar year
Pesticide residues found on pears
93.5% of standard-grown samples had at least one detected residue. Standard-grown means samples not identified as organic (called conventional in the source data). Detection does not, by itself, mean the food was unsafe.
All reported results below quantification
Two or more residues detected
Highest observed count: 18
Compared with the recorded EPA tolerance
35 samples, interpret cautiously
Annual context
How monitored results changed
Each row is a separate targeted survey. Samples can differ by retailer, origin and season, so this is context rather than a trend claim.
| Year | Standard-grown samples | Any residue | Multiple residues | Organic samples | Organic any residue |
|---|---|---|---|---|---|
| 2022 ↗Calendar year | 673 | 93.5% | 88% | 35 | 54.3% |
| 2021 ↗Calendar year | 667 | 96.6% | 89.2% | 40 | 65% |
| 2016 ↗Calendar year | 678 | 89.7% | 80.8% | 29 | 44.8% |
| 2015 ↗Calendar year | 668 | 91.2% | 85.6% | 37 | 32.4% |
| 2010 ↗Calendar year | 729 | 75.6% | 52.9% | 14 | 21.4% |
| 2009 ↗Calendar year | 719 | 82.1% | 64.8% | 24 | 4.2% |
| 2005 ↗Calendar year | 545 | 86.2% | 43.7% | 10 | 30% |
| 2004 ↗Calendar year | 736 | 87.4% | 48.9% | 5 | 0% |
| 2003 ↗Calendar year | 183 | 90.2% | 45.4% | 4 | Withheld |
| 1999 ↗Calendar year | 357 | 96.9% | 64.1% | 2 | Withheld |
| 1998 ↗Calendar year | 714 | 94% | 72.3% | 0 | Withheld |
| 1997 ↗Calendar year | 706 | 95.2% | 69.1% | 2 | Withheld |
Residue detail
What was found on pears?
The most frequently detected residues across all 708 samples. This is the complete available table for this monitoring entry.
Detection does not establish harm. Health risk depends on both toxicity and the amount a person is exposed to.
What do these types mean?
- FungicideControls fungal diseases such as moulds and mildews.
- InsecticideControls insects that damage crops or stored food.
- HerbicideControls weeds competing with a crop.
- Growth regulatorChanges plant growth, development or ripening.
- Other / mixedCovers multiple substances or a role that cannot be reliably assigned from the published name.
These labels describe agricultural function, not a toxicity ranking.
| Residue | Type | Samples | Median | Higher result | Typical published limit |
|---|---|---|---|---|---|
| Pyrimethanil | Fungicide | 451 (63.7%) | 0.061 mg/kg | 2.895 mg/kg | 15 mg/kg |
Reviewed evidence What regulators assessed: The long-term reference value was based on liver and thyroid changes observed in animal studies at higher doses. Reference values
Reviewed from WHO/FAO JMPR, 2007 ↗ | |||||
| Fludioxonil | Fungicide | 355 (50.1%) | 0.305 mg/kg | 1.009 mg/kg | 5 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Thiabendazole | Fungicide | 320 (45.2%) | 0.112 mg/kg | 1.451 mg/kg | 10 mg/kg |
Reviewed evidence What regulators assessed: The long-term guidance value was based on body-weight suppression and nephrosis observed in an animal study at higher doses. Reference values
Reviewed from WHO/FAO JMPR, 2019 ↗ | |||||
| Tolfenpyrad | Other / mixed | 228 (32.2%) | 0.028 mg/kg | 0.157 mg/kg | 1 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Carbendazim (MBC) | Other / mixed | 195 (27.5%) | 0.029 mg/kg | 0.073 mg/kg | 3 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Etoxazole | Other / mixed | 174 (24.6%) | 0.008 mg/kg | 0.022 mg/kg | 0.2 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Spirodiclofen | Other / mixed | 150 (21.2%) | 0.009 mg/kg | 0.074 mg/kg | 0.8 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Chlorantraniliprole | Insecticide | 150 (21.2%) | 0.015 mg/kg | 0.045 mg/kg | 1.2 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Acetamiprid | Insecticide | 142 (20.1%) | 0.052 mg/kg | 0.222 mg/kg | 1 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Ethoxyquin | Other / mixed | 140 (19.8%) | 0.074 mg/kg | 0.383 mg/kg | 3 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Methoxyfenozide | Insecticide | 135 (19.1%) | 0.002 mg/kg | 0.015 mg/kg | 2 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Novaluron | Other / mixed | 132 (18.6%) | 0.025 mg/kg | 0.195 mg/kg | 3 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Buprofezin | Other / mixed | 128 (18.1%) | 0.103 mg/kg | 0.626 mg/kg | 6 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Thiophanate methyl | Other / mixed | 124 (17.5%) | 0.02 mg/kg | 0.076 mg/kg | 3 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Pyraclostrobin | Fungicide | 118 (16.7%) | 0.026 mg/kg | 0.12 mg/kg | 1.5 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Fluxapyroxad | Fungicide | 116 (16.4%) | 0.027 mg/kg | 0.095 mg/kg | 0.8 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Spinetoram | Other / mixed | 109 (15.4%) | 0.011 mg/kg | 0.03 mg/kg | 0.2 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Diphenylamine (DPA) | Other / mixed | 73 (10.3%) | 0.009 mg/kg | 0.049 mg/kg | 5 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Spirotetramat | Other / mixed | 60 (8.5%) | 0.005 mg/kg | 0.02 mg/kg | 0.7 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Fenpyroximate | Other / mixed | 59 (8.3%) | 0.017 mg/kg | 0.054 mg/kg | 0.3 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
“Higher result” is an approximate 95th-percentile observed concentration, not a safety threshold. Amounts of different pesticides should not be added together or compared directly. Functional types describe their usual agricultural role; they are not hazard or toxicity rankings.
ADI and ARfD are intake reference values, not limits for one food sample. A personal assessment would also require consumption, body-weight and wider exposure data. Source programmes report legal Maximum Residue Level results separately.
What this tells you
A monitoring result, not a verdict.
USDA PDP selects rotating commodities, with emphasis on foods important to consumer diets, including foods eaten by infants and children. It is not a test of every pears product sold in United States. This entry’s latest included calendar year release is from 2022.
Comparable annual records are available for 2022, 2021, 2016, 2015, 2010, 2009, 2005, 2004, 2003, 1999, 1998, 1997.
Published MRLs or tolerances are regulatory limits associated with pesticide use. Consumer-risk assessment is a separate process.
Broader sample coverage. At least 50 samples: broader monitoring coverage, but still targeted rather than random.
Compare organic and standard-grown results →Common questions
How to read these pears results
Were pesticide residues detected on pears?
93.5% of 673 standard-grown samples in the 2022 USDA Pesticide Data Program dataset had at least one quantified residue.
Does that mean pears were unsafe?
No. A laboratory detection is not, by itself, a consumer-risk finding. Regulators assess dietary risk separately.
Should I buy organic pears?
The monitored organic samples had a 54.3% detection rate, compared with 93.5% for standard-grown samples. This is a shopping-priority comparison, not a health-risk score.