26 samples, standard-grown
2024 · Germany · EFSA consolidated official controls · Calendar year
Pesticide residues found on grapefruits
100% of standard-grown samples had at least one detected residue. Standard-grown means samples not identified as organic (called conventional in the source data). Detection does not, by itself, mean the food was unsafe.
All reported results below quantification
Two or more residues detected
Highest observed count: 7
Based on the reported compliance evaluation
Withheld: only 0 samples
Residue detail
What was found on grapefruits?
The most frequently detected residues across all 26 samples. This is the complete available table for this monitoring entry.
Detection does not establish harm. Health risk depends on both toxicity and the amount a person is exposed to.
What do these types mean?
- FungicideControls fungal diseases such as moulds and mildews.
- InsecticideControls insects that damage crops or stored food.
- HerbicideControls weeds competing with a crop.
- Growth regulatorChanges plant growth, development or ripening.
- Other / mixedCovers multiple substances or a role that cannot be reliably assigned from the published name.
These labels describe agricultural function, not a toxicity ranking.
| Residue | Type | Samples | Median | Higher result | Typical published limit |
|---|---|---|---|---|---|
| Imazalil (RD) | Other / mixed | 21 (80.8%) | 0.66 mg/kg | 1.936 mg/kg | 4 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Copper (RD) | Other / mixed | 8 (30.8%) | 0.34 mg/kg | 0.481 mg/kg | 20 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Thiabendazole (RD) | Other / mixed | 7 (26.9%) | 0.66 mg/kg | 1.3 mg/kg | 7 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Pyrimethanil (RD) | Other / mixed | 6 (23.1%) | 0.82 mg/kg | 1.535 mg/kg | 8 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Dithiocarbamates (RD) | Other / mixed | 3 (11.5%) | 0.017 mg/kg | 0.047 mg/kg | 5 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Malathion (RD) | Other / mixed | 3 (11.5%) | 0.116 mg/kg | 0.302 mg/kg | 2 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Fosetyl (RD) | Other / mixed | 3 (11.5%) | 1.555 mg/kg | 2 mg/kg | 75 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Acetamiprid (RD) | Other / mixed | 2 (7.7%) | 0.04 mg/kg | 0.049 mg/kg | 0.9 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Methoxyfenozide (RD) | Other / mixed | 2 (7.7%) | 0.042 mg/kg | 0.069 mg/kg | 2 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Fludioxonil (RD) | Other / mixed | 2 (7.7%) | 0.916 mg/kg | 1.08 mg/kg | 10 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Pyridaben (RD) | Other / mixed | 2 (7.7%) | 0.02 mg/kg | 0.02 mg/kg | 0.5 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Azoxystrobin (RD) | Other / mixed | 2 (7.7%) | 0.486 mg/kg | 0.945 mg/kg | 15 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Sulfoxaflor (RD) | Other / mixed | 2 (7.7%) | 0.041 mg/kg | 0.054 mg/kg | 0.15 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Pyraclostrobin (RD) | Other / mixed | 2 (7.7%) | 0.036 mg/kg | 0.037 mg/kg | 2 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Trifloxystrobin (RD) | Other / mixed | 1 (3.8%) | 0.027 mg/kg | 0.027 mg/kg | 0.5 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| 2-Phenylphenol (RD) | Other / mixed | 1 (3.8%) | 0.019 mg/kg | 0.019 mg/kg | 10 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Spirotetramat (RD) | Other / mixed | 1 (3.8%) | 0.046 mg/kg | 0.046 mg/kg | 0.5 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Pyriproxyfen (RD) | Other / mixed | 1 (3.8%) | 0.028 mg/kg | 0.028 mg/kg | 0.6 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Imidacloprid (RD) | Other / mixed | 1 (3.8%) | 0.042 mg/kg | 0.042 mg/kg | 0.9 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
| Tau-Fluvalinate (RD) | Other / mixed | 1 (3.8%) | 0.019 mg/kg | 0.019 mg/kg | 0.4 mg/kg |
Health summary pending No reviewed substance-specific summary is available, so no health effect is inferred. Search WHO/FAO JMPR ↗ | |||||
“Higher result” is an approximate 95th-percentile observed concentration, not a safety threshold. Amounts of different pesticides should not be added together or compared directly. Functional types describe their usual agricultural role; they are not hazard or toxicity rankings.
ADI and ARfD are intake reference values, not limits for one food sample. A personal assessment would also require consumption, body-weight and wider exposure data. Source programmes report legal Maximum Residue Level results separately.
What this tells you
A monitoring result, not a verdict.
EFSA consolidates official control results reported by national authorities; sampling strategies and food coverage differ between countries. It is not a test of every grapefruits product sold in Germany. This entry’s latest included calendar year release is from 2024.
Published MRLs or tolerances are regulatory limits associated with pesticide use. Consumer-risk assessment is a separate process.
Moderate sample coverage. 20–49 samples: a useful monitoring snapshot, though not a population estimate.
Compare organic and standard-grown results →Common questions
How to read these grapefruits results
Were pesticide residues detected on grapefruits?
100% of 26 standard-grown samples in the 2024 EFSA consolidated official controls dataset had at least one quantified residue.
Does that mean grapefruits were unsafe?
No. A laboratory detection is not, by itself, a consumer-risk finding. Regulators assess dietary risk separately.
Should I buy organic grapefruits?
There were only 0 organic samples, so Residue Lens withholds the comparison.